earthquake yesterday - one of at least 3 in Japan
MAP OF RECENT LARGE EARTHQUAKES IN JAPAN / TAIWAN REGION (1995 - 2005)
TABLE of LARGE EVENTS in JAPAN
DATE | G.M.T. | LAT | LONG | MAG | REMARKS |
16 Jan 1995 | 01:16 | 34.58 | 135.01 | 6.9 | Kobe, approx 6,000 killed, 415,000 injured |
26 May 2003 | 09:24 | 38.85 | 141.57 | 7.0 | Eastern Honshu |
25 Sep 2003 | 19:50 | 41.78 | 143.86 | 8.3 | 590 killed, tsunami with max wave height 4.0 m |
31 Oct 2003 | 01:06 | 37.81 | 142.62 | 7.0 | off eastern Honshu |
23 Oct 2004 | 08:56 | 37.23 | 138.78 | 6.5 | Honshu, approx 20 killed |
20 Mar 2005 | 01:53 | 33.85 | 129.98 | 6.6 | Kyushu, one person killed |
16 Aug 2005 | 02:46 | 38.22 | 142.01 | 7.2 | Honshu, approx 40 people injured |
16 July 2007 | | | | 6.8 | Sea of Japan |
11 Mar 2011 | 05:46 | 37.916 | 142.391 | 8.8 | East of Honshu - major tsunami |
EARTHQUAKES IN JAPAN SINCE 1900 WITH 1,000+ FATALITIES
DATE | LAT | LONG | MAG | LOCATION | DEATHS |
01 Sep 1923 | 35.0 | 139.5 | 7.9 | Kanto | 143,000 |
07 Mar 1927 | 35.8 | 134.8 | 7.6 | Tango | 3,020 |
02 Mar 1933 | 39.0 | 143.0 | 8.4 | Sanriku | 2,990 |
09 Oct 1943 | 35.6 | 134.2 | 7.4 | Tottori | 1,190 |
07 Dec 1944 | 33.7 | 136.2 | 8.1 | Tonankai | 1,000 |
12 Jan 1945 | 34.8 | 137.0 | 7.1 | Mikawa | 1,900 |
20 Dec 1946 | 32.5 | 134.5 | 8.1 | Tonankai | 1,330 |
28 Jun 1948 | 36.1 | 136.2 | 7.3 | Fukui | 5,390 |
16 Jan 1995 | 34.6 | 135.0 | 6.9 | Kobe | 5,502 |
|
SIGNIFICANT EVENTS IN TAIWAN AND THE PHILIPPINESThe table below shows earthquakes causing 1,000 or more fatalities in Taiwan since 1900
DATE | LAT | LONG | MAG | DEATHS |
16 Mar 1906 | 23.6 | 120.5 | 7.1 | 1,300 |
20 Apr 1935 | 24 | 121 | 7.1 | 3,280 |
16 Jul 1935 | 24.4 | 120.7 | 6.5 | 2,700 |
20 Sep 1999 | 23.69 | 121.31 | 7.6 | 2,297 |
26 Dec 2006 | 21.82 | 120.53 | 7.1 | 1 killed, 3 injured |
|
No comments:
Post a Comment